Property Attributes
- ID#E4508462
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodParkview
- Postal CodeT5S 2H6
- Style2 Storey
- Year Built2024
- Price$ 2,249,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2285
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This might just be one of the most impressive properties you've ever seen! Copleted construction 2026 and not enough space on this highlight sheet to mention all of the features in this sure to be award winning two story modern contemporary Rescom home. Some of the features include such things as a fabulous elevator lift to all floors, a massive double car garage (with Hydronic heating in garage, driveway & rear sidewalk), an absolute DREAM kitchen with incredible upper end finishings (including an 8-piece Jenn Air appliance set and a pass through window to a stunning wrap around covered deck with overhead electic heating), Dekton counter-tops throughout the house, 200A power service, heated toilet seats, heated towel rack, 3 Zone EWC Duct System, Innotech triple glazed European style windows (2-way opening) & doors, a dedicated home theatre room equipped with speakers for a 9.1 Dolby Atmos surround sound setup, and the list goes on! Close to absolutely all amenities, this one is a true 10/10! A MUST SEE!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2285.95 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | EPDM Membrane |
| Appliances | Alarm/Security System,Compactor,Dishwasher-Built-In,Freezer,Garage Opener,Oven-Built-In,Oven-Microwave,Refrigerator,Water Distiller,Window Coverings,Dryer-Two,Washers-Two,Stove-Countertop Inductn,Garage Heater |
| Zoning | Zone 10 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Metal |
| Year Built | 2024 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036727303 |
| Community Features | Ceiling 9 ft.,Deck,Dog Run-Fenced In,Exercise Room,No Animal Home,No Smoking Home,See Remarks,9 ft. Basement Ceiling,Rooftop Deck/Patio |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Parkview |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 12 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Cork Flooring |
| Kitchen Level | Upper |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Kitchen Dimensions | 15.0x29.4 |
| Living Room Dimensions | 20.4x15.1 |
| Bedroom 3 Dimensions | 15.2x9.8 |
| Bedroom 2 Dimensions | 13.0x11.6 |
| RoomMasterBedroomDimensions | 15.9x11.0 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Flat Site,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached,Heated,Insulated,Over Sized,Rear Drive Access,See Remarks |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5S 2H6
Statistics provided by Inside Real Estate