Property Attributes
- ID#E4500657
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMayliewan
- Postal CodeT5Z 3S9
- StyleBi-Level
- Year Built2006
- Price$ 739,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1949
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Beautiful WALKOUT home BACKING ONTO A POND with over 3,200 sq ft of finished living space. Designed for comfortable family living, this open-concept home features vaulted ceilings, triple pane windows, hardwood & tile flooring throughout, cozy fireplace, & formal dining room. The kitchen offers custom wood cabinetry, stainless steel appliances, pantry, eat-up island, & spacious dinette with access to the deck overlooking the pond. Two bedrooms, one with deck access, & a 5pc main bath with bidet complete the level. The upper level is dedicated to the primary suite & includes a 4pc ensuite with jetted tub, walk-in closet, & covered balcony. The FINISHED WALKOUT basement features heated floors, bedroom, family room, SECOND KITCHEN, 3pc bath, laundry, cold room, & storage, ideal for separate living quarters. The heated DOUBLE GARAGE includes CONVENIENT BASEMENT ACCESS. Outside, enjoy a covered patio with pond views, room for gardening, access to trails, & located across from a school. A must-see property!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1949.9 |
|---|---|
| Heating | In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Freezer,Garage Control,Garage Opener,Hood Fan,Stove-Gas,Washer,Window Coverings,Refrigerators-Two,Stoves-Two,Microwave Hood Fan-Two |
| Zoning | Zone 28 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Stucco |
| Year Built | 2006 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0029334349 |
| Community Features | Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,Fire Pit,Patio,Vaulted Ceiling,Walkout Basement,Wet Bar |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Mayliewan |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/7504_161a_ave_nw_edmonton_ab/ |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 21 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Mantel,Oak Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 12.4x15.8 |
| Kitchen Dimensions | 11.1x14.2 |
| Living Room Dimensions | 15.5x25.8 |
| Bedroom 4 Dimensions | 11.0x13.1 |
| Bedroom 3 Dimensions | 12.0x10.7 |
| Bedroom 2 Dimensions | 11.9x10.9 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 17.3x19.8 |
| RoomMasterBedroomDimensions | 14.5x17.0 |
Exterior Features
| Exterior Amenities | Backs Onto Lake,Fenced,Landscaped,No Back Lane,Playground Nearby,Public Transportation,Schools,Shopping Nearby,Waterfront Property |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5Z 3S9
Statistics provided by Inside Real Estate